納期目安:
11月06日頃のお届け予定です。
決済方法が、クレジット、代金引換の場合に限ります。その他の決済方法の場合はこちらをご確認ください。
※土・日・祝日の注文の場合や在庫状況によって、商品のお届けにお時間をいただく場合がございます。
●メーカー名:ビチューボ / bitubo
●商品名:フロント ショック VESPA | PV041GEV01
●メーカー品番:btb_PV041GEV01
商品の保証は、メーカー保証書の内容に準じます。
備考
商品:PV041GEV01
GEV Series shock absorberGas (Nitrogen) pressurized shocks with separate compensation tankOffer the best feedbackTremendous riding precision and performance constancyMillimetric ring for spring preload and the brake compression adjustment makes it easy to personalize the suspension settings even more
ご注意
※当商品は並行輸入品となります。 本国に在庫がある場合、通常3〜4週間で日本に入荷します。お届けにお時間要しますので予めご了承下さい。
※掲載画像はイメージです。実際の商品とは色味や仕様が異なる場合がございます。
| メーカー | 車種 | 年式 | 型式・フレームNo. | その他 |
|---|---|---|---|---|
| ベスパ | GT 125 L Granturismo | 2004 | ||
| ベスパ | GT 125 L Granturismo | 2003 | ||
| ベスパ | GT 125 L Granturismo | 2005 | ||
| ベスパ | GT 200 L Granturismo | 2004 | ||
| ベスパ | GT 200 L Granturismo | 2006 | ||
| ベスパ | GT 200 L Granturismo | 2005 | ||
| シーピーアイ | GTS 125 | 2007 | ||
| シーピーアイ | GTS 125 | 2010 | ||
| シーピーアイ | GTS 125 | 2009 | ||
| シーピーアイ | GTS 125 | 2008 | ||
| ベスパ | GTS 125 I.E. ABS Super | 2014 | ||
| ベスパ | GTS 125 I.E. ABS Super | 2016 | ||
| ベスパ | GTS 125 I.E. ABS Super | 2017 | ||
| ベスパ | GTS 125 I.E. ABS Super | 2015 | ||
| ベスパ | GTS 125 I.E. ABS Super Sport | 2015 | ||
| ベスパ | GTS 125 I.E. ABS Super Sport | 2014 | ||
| ベスパ | GTS 125 I.E. ABS Super Sport | 2016 | ||
| ベスパ | GTS 125 I.E. ABS Super Sport | 2017 | ||
| ベスパ | GTS 125 I.E. Super | 2012 | ||
| ベスパ | GTS 125 I.E. Super | 2010 | ||
| ベスパ | GTS 125 I.E. Super | 2015 | ||
| ベスパ | GTS 125 I.E. Super | 2014 | ||
| ベスパ | GTS 125 I.E. Super | 2011 | ||
| ベスパ | GTS 125 I.E. Super | 2013 | ||
| ベスパ | GTS 125 I.E. Super Sport | 2013 | ||
| ベスパ | GTS 125 I.E. Super Sport | 2015 | ||
| ベスパ | GTS 125 I.E. Super Sport | 2012 | ||
| ベスパ | GTS 125 I.E. Super Sport | 2014 | ||
| ベスパ | GTS 250 I.E. | 2007 | ||
| ベスパ | GTS 250 I.E. | 2010 | ||
| ベスパ | GTS 250 I.E. | 2011 | ||
| ベスパ | GTS 250 I.E. | 2008 | ||
| ベスパ | GTS 250 I.E. | 2006 | ||
| ベスパ | GTS 250 I.E. | 2005 | ||
| ベスパ | GTS 250 I.E. | 2009 | ||
| ベスパ | GTS 250 I.E. | 2012 | ||
| ベスパ | GTS 250 I.E. ABS | 2008 | ||
| ベスパ | GTS 250 I.E. ABS | 2006 | ||
| ベスパ | GTS 250 I.E. ABS | 2009 | ||
| ベスパ | GTS 250 I.E. ABS | 2010 | ||
| ベスパ | GTS 250 I.E. ABS | 2007 | ||
| ベスパ | GTS 300 I.E. ABS | 2017 | ||
| ベスパ | GTS 300 I.E. ABS | 2016 | ||
| ベスパ | GTS 300 I.E. ABS Super | 2014 | ||
| ベスパ | GTS 300 I.E. Super | 2012 | ||
| ベスパ | GTS 300 I.E. Super | 2013 | ||
| ベスパ | GTS 300 I.E. Super | 2014 | ||
| ベスパ | GTS 300 I.E. Super | 2010 | ||
| ベスパ | GTS 300 I.E. Super | 2009 | ||
| ベスパ | GTS 300 I.E. Super | 2011 | ||
| ベスパ | GTS 300 I.E. Super Sport | 2010 | ||
| ベスパ | GTS 300 I.E. Super Sport | 2011 | ||
| ベスパ | GTS 300 I.E. Super Sport | 2012 |
オススメ度 4.5点
現在、353件のレビューが投稿されています。